Character Ranking
PLAYER RANKING
| Rank | Character | Level | Guild | Experience | Race | Status |
|---|---|---|---|---|---|---|
| 51 | Jettali | 300 | DiePartei | 561.219.324 | Hibrider | Offline |
| 52 | MagicWife | 300 | - | 32.784.450 | Kailipton | Offline |
| 53 | Schleifstein | 297 | - | 380.243.745 | Human | Online |
| 54 | Blackwidow | 295 | DiePartei | 593.218.713 | Aidia | Offline |
| 55 | zORTONz | 294 | - | 188.519.774 | Bulkan | Offline |
| 56 | Alucard | 293 | - | 562.792.547 | Kailipton | Offline |
| 57 | Fyss | 293 | - | 295.238.350 | Bulkan | Offline |
| 58 | MesserHot | 292 | - | 101.258.150 | Hibrider | Offline |
| 59 | 3333 | 291 | - | 632.860.975 | Hibrider | Offline |
| 60 | zIISJz | 291 | - | 321.030.077 | Human | Offline |
| 61 | ZooTToo | 291 | tangerine | 171.661.796 | Human | Offline |
| 62 | Light | 288 | - | 517.642.938 | Hibrider | Offline |
| 63 | TERRA | 288 | - | 491.413.895 | Kailipton | Offline |
| 64 | Gimli | 288 | - | 416.684.098 | Hibrider | Offline |
| 65 | Broly | 288 | DiePartei | 117.018.100 | Aidia | Offline |
| 66 | 37Rt | 288 | - | 82.475.429 | Kailipton | Offline |
| 67 | Anthropic | 287 | - | 363.416.751 | Human | Offline |
| 68 | FefeBR | 287 | - | 351.645.576 | Bulkan | Offline |
| 69 | Phil0r | 286 | DiePartei | 464.586.622 | Human | Offline |
| 70 | Cutter | 285 | - | 418.107.026 | Human | Offline |
| 71 | XdIdIx | 284 | DiePartei | 430.297.968 | Human | Offline |
| 72 | FuFu | 282 | - | 222.122.689 | Human | Offline |
| 73 | eternalchaos | 281 | - | 89.645.793 | Aidia | Offline |
| 74 | Planet | 279 | - | 62.301.846 | Human | Offline |
| 75 | Jinn | 278 | - | 199.630.148 | Bulkan | Offline |
This ranking is updated every 5 minutes. Next update in 3 minutes and 10 seconds .