Character Ranking
PLAYER RANKING
| Rank | Character | Level | Guild | Experience | Race | Status |
|---|---|---|---|---|---|---|
| 76 | Marretada | 278 | - | 142.591.920 | Hibrider | Offline |
| 77 | PEMBURU | 277 | NasiGoreng | 378.408.636 | Human | Offline |
| 78 | Axes | 276 | - | 231.584.837 | Bulkan | Offline |
| 79 | Juara | 276 | - | 101.070.676 | Bulkan | Offline |
| 80 | Darius | 275 | - | 85.905.577 | Bulkan | Offline |
| 81 | MulenKasper | 275 | - | 21.447.124 | Perom | Offline |
| 82 | Jetti | 273 | DiePartei | 146.111.358 | Aidia | Offline |
| 83 | Doomi | 272 | - | 12.306.403 | Human | Offline |
| 84 | Norisk | 271 | - | 204.424.697 | Hibrider | Offline |
| 85 | Sandman | 271 | - | 89.533.127 | Bulkan | Online |
| 86 | Frostilne | 270 | - | 221.493.858 | Kailipton | Offline |
| 87 | TheViPer | 270 | - | 28.110.231 | Hibrider | Offline |
| 88 | Aidia | 267 | - | 93.659.541 | Aidia | Offline |
| 89 | Birry | 266 | - | 16.069.608 | Human | Offline |
| 90 | FuryOFFuries | 264 | - | 26.511.809 | Bulkan | Offline |
| 91 | Blood | 263 | - | 105.537.093 | Bulkan | Offline |
| 92 | Fugazzi | 263 | - | 81.737.702 | Kailipton | Offline |
| 93 | Hunter | 262 | - | 120.137.652 | Human | Offline |
| 94 | Apfelmuss | 261 | DiePartei | 192.114.162 | Kailipton | Online |
| 95 | Bufadora | 261 | - | 120.678.436 | Aidia | Offline |
| 96 | Seeleron | 261 | - | 10.574.075 | Human | Offline |
| 97 | Winkler | 261 | - | 8.948.471 | Human | Offline |
| 98 | Exhaust | 260 | - | 108.933.486 | Bulkan | Offline |
| 99 | Silence | 259 | - | 92.432.867 | Bulkan | Offline |
| 100 | AidiaBuff | 259 | - | 67.620.446 | Aidia | Offline |
This ranking is updated every 5 minutes. Next update in and 35 seconds .