Pet Ranking
PET RANKING
| Rank | Pet Name | Character | Level | Form | Experience |
|---|---|---|---|---|---|
| 1 | Drake | xDIDIx | 16 | Drake | 2.709.239.989 |
| 2 | Feragon | djenggo | 105 | Feragon | 1.596.975.407 |
| 3 | Black | Skrax | 95 | Feragon | 206.494.225 |
| 4 | Feragon | Timbooo | 45 | Feragon | 211.353.908 |
| 5 | Feragon | Rainer | 37 | Feragon | 156.129.212 |
| 6 | Feragon | Blackgirl | 33 | Feragon | 330.972.228 |
| 7 | Feragon | Apfelmuss | 18 | Feragon | 146.734.687 |
| 8 | Feragon | Schleifstein | 16 | Feragon | 2.212.311.660 |
| 9 | Feragon | Palador | 1 | Feragon | 24.420.592 |
| 10 | Labiyong | Jetta | 98 | Pet | 85.615.985 |
| 11 | Labiyong | manman | 97 | Pet | 287.461.745 |
| 12 | Labiyong | Sens | 97 | Pet | 70.074.856 |
| 13 | Shenlong | Vegeta | 96 | Pet | 134.864.121 |
| 14 | Labiyong | Aidia | 94 | Pet | 186.722.668 |
| 15 | Labiyong | Alucard | 94 | Pet | 143.027.266 |
| 16 | Labiyong | FuryOFFuries | 93 | Pet | 108.927.989 |
| 17 | Labiyong | PEMBURU | 87 | Pet | 56.526.831 |
| 18 | Labiyong | Wang | 86 | Pet | 12.982.845 |
| 19 | Labiyong | Ganon | 81 | Pet | 7.793.735 |
| 20 | Labiyong | 2222 | 67 | Pet | 32.284.349 |
| 21 | Labiyong | Azulim | 63 | Pet | 6.670.035 |
| 22 | Labiyong | Darius | 43 | Pet | 66.376.721 |
| 23 | Labiyong | Bemax | 37 | Pet | 4.609.216 |
| 24 | Labiyong | Phil0r | 25 | Pet | 0 |
| 25 | Labiyong | ZooTToo | 1 | Pet | 9.610 |
Page 1 of 1
This ranking is updated every 5 minutes. Next update in 4 minutes and 8 seconds .