| Start | End | Event | Bonuses |
|---|---|---|---|
| Mon, 02 Nov 2026 12:00 | Tue, 03 Nov 2026 00:00 | Daily Event ACTIVE | EXP x3 | Lime x1 | Drop x1 | Attack x1 | Defense x1 | Monster HP normal |
| Mon, 02 Nov 2026 20:00 | Mon, 02 Nov 2026 21:00 | Mobius Event | Mobius event area | Boss event | Duration: 1 hour |
| Tue, 03 Nov 2026 00:00 | Tue, 03 Nov 2026 12:00 | Daily Event | EXP x4 | Lime x2 | Drop x1 | Attack x2 | Defense x2 | Monster HP -10% |
| Tue, 03 Nov 2026 12:00 | Wed, 04 Nov 2026 00:00 | Daily Event | EXP x5 | Lime x3 | Drop x2 | Attack x2 | Defense x3 | Monster HP -20% |
| Tue, 03 Nov 2026 23:00 | Wed, 04 Nov 2026 00:00 | Mobius Event | Mobius event area | Boss event | Duration: 1 hour |
| Wed, 04 Nov 2026 00:00 | Wed, 04 Nov 2026 12:00 | Daily Event | EXP x3 | Lime x1 | Drop x1 | Attack x1 | Defense x1 | Monster HP normal |
| Wed, 04 Nov 2026 02:00 | Wed, 04 Nov 2026 03:00 | Mobius Event | Mobius event area | Boss event | Duration: 1 hour |
| Wed, 04 Nov 2026 12:00 | Thu, 05 Nov 2026 00:00 | Daily Event | EXP x6 | Lime x3 | Drop x2 | Attack x3 | Defense x3 | Monster HP -30% |
| Thu, 05 Nov 2026 00:00 | Thu, 05 Nov 2026 12:00 | Daily Event | EXP x5 | Lime x3 | Drop x2 | Attack x2 | Defense x3 | Monster HP -20% |
| Thu, 05 Nov 2026 05:00 | Thu, 05 Nov 2026 06:00 | Mobius Event | Mobius event area | Boss event | Duration: 1 hour |
| Thu, 05 Nov 2026 12:00 | Fri, 06 Nov 2026 00:00 | Daily Event | EXP x4 | Lime x2 | Drop x1 | Attack x2 | Defense x2 | Monster HP -10% |
| Fri, 06 Nov 2026 00:00 | Fri, 06 Nov 2026 12:00 | Daily Event | EXP x4 | Lime x2 | Drop x1 | Attack x2 | Defense x2 | Monster HP -10% |
| Fri, 06 Nov 2026 08:00 | Fri, 06 Nov 2026 09:00 | Mobius Event | Mobius event area | Boss event | Duration: 1 hour |
| Fri, 06 Nov 2026 12:00 | Sat, 07 Nov 2026 00:00 | Daily Event | EXP x3 | Lime x1 | Drop x1 | Attack x1 | Defense x1 | Monster HP normal |
| Sat, 07 Nov 2026 00:00 | Sat, 07 Nov 2026 12:00 | Daily Event | EXP x5 | Lime x3 | Drop x2 | Attack x2 | Defense x3 | Monster HP -20% |
| Sat, 07 Nov 2026 11:00 | Sat, 07 Nov 2026 12:00 | Mobius Event | Mobius event area | Boss event | Duration: 1 hour |
| Sat, 07 Nov 2026 12:00 | Sun, 08 Nov 2026 00:00 | Daily Event | EXP x6 | Lime x3 | Drop x2 | Attack x3 | Defense x3 | Monster HP -30% |
| Sun, 08 Nov 2026 00:00 | Sun, 08 Nov 2026 12:00 | Daily Event | EXP x6 | Lime x3 | Drop x2 | Attack x3 | Defense x3 | Monster HP -30% |
| Sun, 08 Nov 2026 12:00 | Mon, 09 Nov 2026 00:00 | Daily Event | EXP x5 | Lime x3 | Drop x2 | Attack x2 | Defense x3 | Monster HP -20% |
| Sun, 08 Nov 2026 17:00 | Sun, 08 Nov 2026 18:00 | Mobius Event | Mobius event area | Boss event | Duration: 1 hour |
Event Calendar
EVENT CALENDAR
01
AUTOMATIC AND SCHEDULED
ACTIVE AND UPCOMING EVENTS
Bonuses change every 12 hours. All times are German time (CET/CEST).