Character Ranking
PLAYER RANKING
| Rank | Character | Level | Guild | Experience | Race | Status |
|---|---|---|---|---|---|---|
| 26 | Gimlii | 347 | DiePartei | 13.416.780.288 | Hibrider | Offline |
| 27 | manman | 346 | tangerine | 13.240.059.896 | Human | Offline |
| 28 | girl | 346 | - | 13.091.279.190 | Bulkan | Offline |
| 29 | Kate | 345 | DiePartei | 10.710.119.335 | Kailipton | Offline |
| 30 | Trunks | 343 | DiePartei | 12.273.837.992 | Hibrider | Offline |
| 31 | Bemax | 342 | DiePartei | 5.202.113.519 | Kailipton | Online |
| 32 | xFeeX | 342 | DiePartei | 1.316.861.103 | Aidia | Offline |
| 33 | Mevis | 337 | - | 31.009.163 | Hibrider | Offline |
| 34 | finalfantasy | 335 | - | 1.276.953.366 | Hibrider | Offline |
| 35 | CodeZero | 335 | tangerine | 368.121.122 | Bulkan | Offline |
| 36 | Rose | 333 | - | 424.411.853 | Bulkan | Offline |
| 37 | DeinTod | 331 | DiePartei | 1.320.396.660 | Bulkan | Offline |
| 38 | MaCherie | 325 | - | 558.114.413 | Hibrider | Offline |
| 39 | Espanta | 310 | - | 163.240.290 | Bulkan | Offline |
| 40 | Wang | 309 | - | 356.784.460 | Bulkan | Offline |
| 41 | Sfera | 306 | - | 681.725.996 | Bulkan | Offline |
| 42 | Mystery | 306 | DiePartei | 352.519.073 | Human | Offline |
| 43 | Corinna | 304 | DiePartei | 166.261.913 | Aidia | Offline |
| 44 | NEWBAH | 302 | - | 354.144.339 | Bulkan | Offline |
| 45 | Fuzileira | 301 | - | 998.908.468 | Human | Offline |
| 46 | KhaZix | 301 | - | 426.466.827 | Hibrider | Offline |
| 47 | Matuto | 301 | - | 167.676.823 | Kailipton | Offline |
| 48 | EspadaCega | 301 | - | 100.386.207 | Bulkan | Offline |
| 49 | Azulim | 301 | - | 39.600.240 | Bulkan | Offline |
| 50 | AndreGabe | 300 | - | 705.299.016 | Hibrider | Offline |
This ranking is updated every 5 minutes. Next update in 3 minutes and 50 seconds .