Character Ranking
PLAYER RANKING
| Rank | Character | Level | Guild | Experience | Race | Status |
|---|---|---|---|---|---|---|
| 1 | xDIDIx | 391 | DiePartei | 53.585.713.430 | Bulkan | Online |
| 2 | Booster | 376 | DiePartei | 13.990.682.675 | Hibrider | Online |
| 3 | BloodyNerd | 372 | DiePartei | 24.374.370.656 | Bulkan | Offline |
| 4 | Fysz | 371 | DiePartei | 64.581.196.234 | Hibrider | Online |
| 5 | Jetta | 369 | DiePartei | 100.117.661.378 | Kailipton | Online |
| 6 | NETTO | 361 | NUSANTARA | 32.156.756.386 | Bulkan | Offline |
| 7 | djenggo | 361 | NUSANTARA | 12.494.347.067 | Human | Offline |
| 8 | Sulo | 356 | StarTrek | 45.202.090.431 | Bulkan | Offline |
| 9 | Blackgirl | 355 | DiePartei | 25.058.625.645 | Hibrider | Offline |
| 10 | kick | 355 | tangerine | 10.362.430.611 | Bulkan | Offline |
| 11 | zRKOz | 354 | - | 36.364.865.803 | Bulkan | Offline |
| 12 | Ganon | 354 | DiePartei | 13.166.745.851 | Bulkan | Offline |
| 13 | Rainer | 354 | DiePartei | 3.194.442.951 | Hibrider | Offline |
| 14 | Skrax | 353 | DiePartei | 44.489.614.071 | Human | Online |
| 15 | Nici | 353 | DiePartei | 38.460.008.657 | Kailipton | Offline |
| 16 | ZhenZhen | 352 | - | 9.571.455.982 | Hibrider | Offline |
| 17 | Palador | 352 | GermanFun | 9.562.743.999 | Bulkan | Offline |
| 18 | YoungYoung | 352 | - | 9.081.343.782 | Hibrider | Offline |
| 19 | Vegeta | 352 | DiePartei | 8.818.009.547 | Bulkan | Online |
| 20 | Melody | 352 | - | 559.202.932 | Aidia | Offline |
| 21 | Fysy | 351 | - | 2.411.679.902 | Bulkan | Online |
| 22 | Jettalex | 350 | DiePartei | 2.921.877.442 | Bulkan | Offline |
| 23 | MrsMystic | 349 | DiePartei | 22.898.123.992 | Human | Offline |
| 24 | Elementrex | 349 | - | 10.938.113.209 | Kailipton | Offline |
| 25 | Timbooo | 347 | DiePartei | 20.163.434.453 | Kailipton | Offline |
Page 1 of 10 Next »
This ranking is updated every 5 minutes. Next update in 3 minutes and 10 seconds .