Fame Ranking
FAME RANKING
| Rank | Character | Level | Guild | Fame | Race | Status |
|---|---|---|---|---|---|---|
| 26 | Fysy | 350 | - | 1.047 | Bulkan | Online |
| 27 | Aidia | 267 | - | 1.006 | Aidia | Offline |
| 28 | Sens | 177 | - | 1.003 | Bulkan | Offline |
| 29 | Fuzileira | 301 | - | 986 | Human | Offline |
| 30 | 2222 | 232 | - | 965 | Human | Offline |
| 31 | 37Rt | 288 | - | 909 | Kailipton | Offline |
| 32 | KhaZix | 301 | - | 896 | Hibrider | Offline |
| 33 | 242424 | 1 | - | 890 | Bulkan | Offline |
| 34 | DropMania | 86 | - | 824 | Bulkan | Offline |
| 35 | CodeZero | 335 | tangerine | 776 | Bulkan | Offline |
| 36 | TERRA | 288 | - | 762 | Kailipton | Offline |
| 37 | TanteGirang | 102 | - | 750 | Human | Offline |
| 38 | Blackwidow | 295 | DiePartei | 740 | Aidia | Offline |
| 39 | Schleifstein | 296 | - | 725 | Human | Online |
| 40 | AndreGabe | 300 | - | 715 | Hibrider | Offline |
| 41 | 3333 | 291 | - | 640 | Hibrider | Offline |
| 42 | EspadaCega | 301 | - | 625 | Bulkan | Offline |
| 43 | Jettalex | 350 | DiePartei | 581 | Bulkan | Offline |
| 44 | zzzzzz | 1 | - | 570 | Bulkan | Offline |
| 45 | Palador | 352 | GermanFun | 546 | Bulkan | Offline |
| 46 | Phil0r | 280 | DiePartei | 525 | Human | Offline |
| 47 | Trunks | 343 | DiePartei | 520 | Hibrider | Offline |
| 48 | Elementrex | 349 | - | 502 | Kailipton | Offline |
| 49 | Skrax | 353 | DiePartei | 492 | Human | Online |
| 50 | Marretada | 278 | - | 430 | Hibrider | Offline |
This ranking is updated every 5 minutes. Next update in 2 minutes and 10 seconds .