Fame Ranking
FAME RANKING
| Rank | Character | Level | Guild | Fame | Race | Status |
|---|---|---|---|---|---|---|
| 1 | djenggo | 361 | NUSANTARA | 16.856 | Human | Offline |
| 2 | Melody | 352 | - | 6.197 | Aidia | Offline |
| 3 | manman | 346 | tangerine | 4.859 | Human | Offline |
| 4 | ZhenZhen | 352 | - | 3.286 | Hibrider | Offline |
| 5 | YoungYoung | 352 | - | 3.149 | Hibrider | Offline |
| 6 | girl | 346 | - | 3.062 | Bulkan | Offline |
| 7 | FuFu | 282 | - | 3.050 | Human | Offline |
| 8 | kick | 355 | tangerine | 2.930 | Bulkan | Offline |
| 9 | Jinn | 278 | - | 2.680 | Bulkan | Offline |
| 10 | Fysz | 370 | DiePartei | 2.589 | Hibrider | Online |
| 11 | Sulo | 356 | StarTrek | 2.110 | Bulkan | Offline |
| 12 | Jetta | 369 | DiePartei | 1.791 | Kailipton | Offline |
| 13 | Sandman | 266 | - | 1.524 | Bulkan | Online |
| 14 | Wang | 309 | - | 1.510 | Bulkan | Offline |
| 15 | Gimlii | 347 | DiePartei | 1.475 | Hibrider | Offline |
| 16 | Blackgirl | 355 | DiePartei | 1.450 | Hibrider | Online |
| 17 | ZooTToo | 291 | tangerine | 1.333 | Human | Offline |
| 18 | DeinTod | 331 | DiePartei | 1.297 | Bulkan | Offline |
| 19 | PEMBURU | 277 | NasiGoreng | 1.272 | Human | Offline |
| 20 | FuryOFFuries | 264 | - | 1.195 | Bulkan | Offline |
| 21 | BloodyNerd | 372 | DiePartei | 1.148 | Bulkan | Offline |
| 22 | Azulim | 301 | - | 1.147 | Bulkan | Offline |
| 23 | NETTO | 361 | NUSANTARA | 1.079 | Bulkan | Offline |
| 24 | Nici | 353 | DiePartei | 1.067 | Kailipton | Offline |
| 25 | Fysy | 350 | - | 1.067 | Bulkan | Online |
Page 1 of 10 Next »
This ranking is updated every 5 minutes. Next update in 1 minutes and 2 seconds .