Wear it directly
A compatible character can equip one Small Equipment item in the bracelet slot. Its class and skill requirements must be met.
This occupies the slot normally used by a bracelet.
Small Equipment provides one specialised ability. Wear a compatible piece directly, or install supported pieces into Human Heavy Equipment.
A compatible character can equip one Small Equipment item in the bracelet slot. Its class and skill requirements must be met.
This occupies the slot normally used by a bracelet.
Humans can store supported Small Equipment effects in equipped Heavy Equipment while a free slot is available.
The Heavy Equipment determines how many different pieces it can hold.
The required skill differs by class. The table below therefore shows the requirement displayed for the item rather than naming one class-specific skill for every character.
| Small Equipment | Displayed requirement | Compatible classes | Actual effect |
|---|---|---|---|
| Radar | None | All classes | Reveals and allows attacks against shadow or space-type monsters. |
| Barrier Breaker | None | Bulkan, Kailipton, Human, Aidia and Hybrider | Helps overcome hard-barrier type monster defence. |
| Fuzzy Remover | None | Bulkan, Kailipton, Human, Aidia and Hybrider | Helps overcome fuzzy or curse-type monster defence. |
| Volt Resistance | Skill level 1 | Bulkan, Kailipton, Human, Aidia and Hybrider | Adds 10% lightning resistance. |
| Volcanic Resistance | Skill level 1 | Bulkan, Kailipton, Human, Aidia and Hybrider | Adds 10% fire resistance. |
| Petrifaction Resistance | Skill level 1 | Bulkan, Kailipton, Human, Aidia and Hybrider | Adds 10% stone resistance. |
| Cold Resistance | Skill level 1 | Bulkan, Kailipton, Human, Aidia and Hybrider | Adds 10% cold resistance. |
| Resistance Boost | Skill level 10 | Bulkan, Kailipton, Human, Aidia and Hybrider | Adds 10% lightning, fire and stone resistance. |
| Phase Charger | Skill level 10 | Bulkan, Kailipton, Human, Aidia and Hybrider | Combines the hard-barrier and fuzzy or curse conversion effects. |
Despite its broad name, the current server implementation does not add cold resistance. Use Cold Resistance separately when that protection is required.
| Small Equipment | Operation requirement | Actual effect |
|---|---|---|
| Electric Shock | Level 3 | Reflects part of incoming damage without allowing the reflection to deliver the final point of damage. |
| Electric Power Saver | Level 5 | Reduces the Electric Shield electricity cost by 10%. |
| Electric Power Amplifier | Level 7 | Adds 10% attack damage while consuming 10% more electricity for the attack. |
| Atomic Transfer | Level 8 | Provides a random teleport function. |
| Space Distortor | Level 9 | Makes the wearer invisible to other players while its equipment mode is active. |
| Space Control | Level 10 | Periodically reveals fully invisible creatures in the surrounding area while active. |
Space Distortor and Space Control use the Small Equipment on/off function. Equipping the item alone does not replace the active-mode control.
A Human-only Small Equipment item requiring Operation level 5. It is listed as a temporary Slayer device and is worn directly.
A Small Equipment item with a displayed skill requirement of level 10. It is listed as a temporary Slayer device and is worn directly.
Mini-Device and Beam Saber cannot be installed in Human Heavy Equipment. Space Control is also excluded from installation and must be worn directly.
The first stored effect is returned to the extra-item slot. Make sure that slot is empty before removing another module.