Fame Ranking
FAME RANKING
| Rank | Character | Level | Guild | Fame | Race | Status |
|---|---|---|---|---|---|---|
| 101 | Arteron | 245 | - | 100 | Human | Offline |
| 102 | eeeeeeeeee | 1 | - | 100 | Bulkan | Offline |
| 103 | Fugazzi | 263 | - | 97 | Kailipton | Offline |
| 104 | MaCherie | 325 | - | 93 | Hibrider | Offline |
| 105 | Exhaust | 260 | - | 92 | Bulkan | Offline |
| 106 | Light | 288 | - | 91 | Hibrider | Offline |
| 107 | mama | 52 | - | 90 | Bulkan | Offline |
| 108 | Fyss | 293 | - | 86 | Bulkan | Offline |
| 109 | zRKOz | 354 | - | 85 | Bulkan | Offline |
| 110 | Steroid | 206 | - | 85 | Bulkan | Offline |
| 111 | zORTONz | 294 | - | 84 | Bulkan | Offline |
| 112 | Apfelmuss | 261 | DiePartei | 81 | Kailipton | Offline |
| 113 | Eleni | 231 | - | 80 | Aidia | Offline |
| 114 | Doomer | 225 | - | 80 | Bulkan | Offline |
| 115 | Frostilne | 270 | - | 77 | Kailipton | Offline |
| 116 | ChuckNoris | 250 | - | 73 | Human | Offline |
| 117 | Cele | 226 | - | 70 | Human | Offline |
| 118 | Rainer | 354 | DiePartei | 67 | Hibrider | Offline |
| 119 | TheViPer | 270 | - | 66 | Hibrider | Offline |
| 120 | zIIOUz | 246 | - | 66 | Aidia | Offline |
| 121 | hihi | 200 | - | 60 | Hibrider | Offline |
| 122 | OttO | 123 | - | 60 | Aidia | Offline |
| 123 | Maga175 | 51 | - | 60 | Kailipton | Offline |
| 124 | xDIDIx | 391 | DiePartei | 59 | Bulkan | Online |
| 125 | Silence | 259 | - | 55 | Bulkan | Offline |
This ranking is updated every 5 minutes. Next update in 3 minutes and 14 seconds .